Usage Statistics for nikpaksazan.ir

Summary by Month
Generated 03-Jul-2025 00:20 +0330

Usage summary for nikpaksazan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 177 15 22 8 43 489 17 44 30 355
Jun 2025 64 18 15 8 574 9436 244 458 552 1948
May 2025 70 22 26 12 422 9094 389 836 682 2193
Apr 2025 141 24 42 12 334 9747 389 1261 742 4232
Mar 2025 103 22 42 12 340 8613 387 1329 705 3194
Feb 2025 58 16 16 8 185 5555 228 473 468 1644
Jan 2025 54 14 14 8 256 5607 268 435 438 1675
Dec 2024 50 12 25 7 239 5373 233 799 379 1566
Nov 2024 70 10 16 6 229 4746 180 499 326 2124
Oct 2024 60 9 16 5 201 3500 159 518 285 1861
Sep 2024 30 10 9 6 231 3605 190 296 323 929
Aug 2024 31 9 9 5 207 4292 160 286 308 971
Totals 70057 2844 7234 5238 22692


Generated by Webalizer Version 2.23